Slip Inn
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Dave Allen | 1 | 1 | 2 | 2 | 1002 | 47 | 0.00 | 0 | 0.00 | 21 | 65 | 63.95 |
| Phil Taylor | 5 | 4 | 11 | 9 | 5355 | 259 | 21.65 | 0 | 1.96 | 16 | 50 | 62.02 |
| Paul Brecken | 6 | 5 | 14 | 10 | 6731 | 340 | 24.95 | 0 | 1.78 | 21 | 76 | 59.39 |
| Nigel Saville | 5 | 4 | 11 | 8 | 5471 | 293 | 12.05 | 0 | 1.09 | 20 | 77 | 56.01 |
| Adrian Shaw | 7 | 4 | 20 | 11 | 9843 | 530 | 33.24 | 0 | 1.66 | 20 | 60 | 55.71 |
| Desmond Cockshott | 1 | 0 | 2 | 0 | 961 | 54 | 0.00 | 0 | 0.00 | 60 | 0 | 53.38 |
| Barry Nelson | 6 | 2 | 13 | 5 | 6324 | 387 | 10.85 | 3 | 0.83 | 22 | 105 | 49.02 |
| Neil Johnston | 6 | 4 | 16 | 10 | 7439 | 486 | 11.71 | 0 | 0.73 | 23 | 60 | 45.91 |
| Bob Macdermid | 4 | 1 | 9 | 3 | 3771 | 263 | 5.42 | 0 | 0.60 | 29 | 57 | 43.01 |
| Fiona Johnston | 1 | 0 | 2 | 0 | 538 | 42 | 0.00 | 0 | 0.00 | 60 | 0 | 38.42 |
| Mark Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | - | - | 00.00 |
| Kath Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | - | - | 00.00 |
| Fastest Pairs Game: | ||
| Phil Taylor & Paul Brecken | 27 | |
| Highest Pairs Finish: | ||
| Phil Taylor & Paul Brecken | 88 |
Updated: 10:03 on 02 August 2013